are direct ancestors of Betty Louise Felder![]() | ![]() | |||||||
James William Scott Felderb. 1812 d. Abt 1873 | ||||||||
Pelham President Felderb. 22 Apr 1869 d. 4 Jul 1939 | ||||||||
Ursulab. Abt 1835 | ||||||||
Belan Scott Felderb. 19 Jul 1892 d. 2 Jun 1977 | ||||||||
David Casonb. 1834-1836 d. Bef 1878 | ||||||||
Lucretia Ann Casonb. 7 Mar 1867 d. 27 Dec 1945 | ||||||||
Mary A. C. Futchb. 1845 d. Bef 1878 | ||||||||
Betty Louise Felderb. 26 Apr 1922 d. 23 Oct 1992 | ||||||||
William Francis Ridgleyb. 7 Feb 1844 d. 8 Oct 1911 | ||||||||
John Barr Ridgleyb. 31 Dec 1869 d. 2 Aug 1903 | ||||||||
Mary Elizabeth Barrb. Apr 1842 d. 13 Mar 1897 | ||||||||
Josephine May Ridgleyb. 10 May 1900 d. 22 Dec 1994 | ||||||||
Jonas Reynolds Perkinsb. 24 Aug 1846 | ||||||||
Dora Sherman Perkinsb. 20 May 1873 d. 1 Mar 1954 | ||||||||
Lorena Marilla Walkerb. 3 Mar 1853 d. 17 Jan 1877 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .