| Jan | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Henrh Or_Henry Kelsey | 18 JAN 1885 | ||
| Birthday | Rosena Or_Rosina Heath Silcock | 29 JAN 1856 | ||
| Birthday | Sarah Cooke | 31 JAN 1770 | ||
| Death | Joseph Draper | 1 JAN 1927 | ||
| Death | Harriet Butcher | 31 JAN 1926 | ||
| Marriage | Robert Pixton | Martha Heath Silcock | 25 JAN 1869 | |
| Marriage | Thomas Cooke | Catherine Markland | 2 JAN 1800 | |
| Marriage | Charles Nephi Dansie | Margaret Mary Crump | 5 JAN 1874 | |
| Go to Top |
| Feb | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Sarah Jane Draper | 7 FEB 1876 | ||
| Birthday | Esther Violet Draper | 7 FEB 1885 | ||
| Birthday | Annie Margaret Hanson | 23 FEB 1889 | ||
| Birthday | Gladys Ione Johnston | 19 FEB 1896 | ||
| Birthday | Alma H. Silcock | 6 FEB 1842 | ||
| Birthday | Harriet Babbington | 1 FEB 1814 | ||
| Birthday | Robert Pixton | 27 FEB 1819 | ||
| Birthday | Margaret Jane Dansie | 26 FEB 1865 | ||
| Birthday | Sarah Ann Bird | 23 FEB 1834 | ||
| Birthday | Elizabeth Cooper | 8 FEB 1820 | ||
| Death | Joseph Arthur Draper | 6 FEB 1882 | ||
| Death | John Edgar Draper | 6 FEB 1919 | ||
| Death | Henrh Or_Henry Kelsey | 17 FEB 1974 | ||
| Death | Alexander Shillington Henderson | 8 FEB 1917 | ||
| Death | Charles Nephi Dansie | 28 FEB 1926 | ||
| Death | Frederick Heath | 5 FEB 1915 | ||
| Death | Amey Mrs. Heath | 23 FEB 1856 | ||
| Marriage | Joseph Draper | Maria or_Mary Nielson\Nilsson | 13 FEB 1879 | |
| Marriage | Henry Heath | Sarah Ann Bird | 19 FEB 1851 | |
| Marriage | Alexander Shillington Henderson | Treene Or_Treena Christensen | 12 FEB 1902 | |
| Go to Top |
| Mar | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Esther Heath Silcock | 25 MAR 1854 | ||
| Birthday | Walter Silcock | 6 MAR 1802 | ||
| Birthday | Barbara Hulme | 20 MAR 1796 | ||
| Birthday | Sarah Foster | 26 MAR 1833 | ||
| Birthday | Shadrack Hulme | 31 MAR 1745 | ||
| Birthday | George Henry Draper | 10 MAR 1862 | ||
| Death | Llewellyn Jones | 20 MAR 1959 | ||
| Death | Henry Heath | 30 MAR 1908 | ||
| Death | Thomas Heath | 1 MAR 1877 | ||
| Death | Sarah Ann Bird | 8 MAR 1894 | ||
| Death | Elizabeth Hall | 13 MAR 1795 | ||
| Death | Harriet Draper | 2 MAR 1882 | ||
| Death | Elizabeth Cooper | 20 MAR 1904 | ||
| Marriage | Robert R. Dansie | Rosena Or_Rosina Heath Silcock | 22 MAR 1875 | |
| Marriage | Alexander Shillington Henderson | Almira Heath (or_Rebecca) Silcock\Silcox | 30 MAR 1874 | |
| Marriage | John Walter Silcock | Emma Jane Craney | 4 MAR 1886 | |
| Marriage | Humphrey Woodhouse | Sarah Cooke | 2 MAR 1794 | |
| Marriage | Alexander Shillington Henderson | Rebecca Silcox | 30 MAR 1874 | |
| Marriage | Thomas Fretwell | 1 MAR 1726 | ||
| Go to Top |
| Apr | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Martha Elizabeth Draper | 21 APR 1893 | ||
| Birthday | Martha Heath Silcock | 30 APR 1852 | ||
| Birthday | Almira Heath (or_Rebecca) Silcock\Silcox | 4 APR 1858 | ||
| Birthday | Mary Ann Hudson | 17 APR 1845 | ||
| Birthday | John Silcock | 12 APR 1772 | ||
| Birthday | Esther Silcock | 13 APR 1813 | ||
| Birthday | Harriet Butcher | 4 APR 1833 | ||
| Birthday | Eliza Alice West | 6 APR 1862 | ||
| Birthday | Rebecca Silcox | 4 APR 1858 | ||
| Death | Annie Margaret Hanson | 1 APR 1927 | ||
| Death | Jane Heath | 27 APR 1902 | ||
| Death | Barbara Ann Silcock | 10 APR 1849 | ||
| Death | Martha Heath Silcock | 27 APR 1916 | ||
| Death | Paulina Heath Silcock | 7 APR 1935 | ||
| Death | Minnie Sophia Sorensen | 3 APR 1901 | ||
| Marriage | McClure Grinder Wilson | Nellie Draper | 13 APR 1897 | |
| Marriage | Nicholas Thomas Silcock | Jane Heath | 14 APR 1841 | |
| Marriage | Nicholas Thomas Silcock | Harriet Babbington | 22 APR 1855 | |
| Marriage | Thomas Heath Silcox_(Silcock) | Annie Ostler | 27 APR 1877/ | |
| Marriage | Thomas Heath | Amey Mrs. Heath | 28 APR 1781 | |
| Marriage | John Silcock | Catherine Hill | 28 APR 1796 | |
| Marriage | 8 APR 1849 | |||
| Marriage | Thomas Heath | Kitty Heath | 28 APR 1781 | |
| Go to Top |
| May | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Ann Hillard | 17 MAY 1862 | ||
| Birthday | Thomas Nicholas Draper | 18 MAY 1887 | ||
| Birthday | Robert R. Dansie | 5 MAY 1850 | ||
| Birthday | Frederick Heath | 1 MAY 1833 | ||
| Birthday | Esther Cooke | 1 MAY 1774 | ||
| Birthday | Dorothy Cooke | 19 MAY 1782 | ||
| Birthday | Frances Cooke | 23 MAY 1784 | ||
| Birthday | Anne Christine Or_Christina Madsen | 2 MAY 1856/1 | ||
| Death | Esther Heath Silcock | 31 MAY 1930 | ||
| Death | Williams Peter Camp | 12 MAY 1961 | ||
| Death | Maria or_Mary Nielson\Nilsson | 2 MAY 1939 | ||
| Death | Nicholas Thomas Silcock | 10 MAY 1906 | ||
| Death | Annie Ostler | 21 MAY 1945 | ||
| Death | Margaret Mary Crump | 12 MAY 1883 | ||
| Death | Eliza Alice West | 5 MAY 1918 | ||
| Marriage | Walter C. Bowers | Josephine Draper | 15 MAY 1909 | |
| Marriage | Robert Pixton | Elizabeth Cooper | 5 MAY 1839 | |
| Marriage | Robert R. Dansie | Anne Christine Or_Christina Madsen | 23 MAY 1884 | |
| Go to Top |
| Jun | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Samuel Herman Draper | 19 JUN 1889 | ||
| Birthday | Llewellyn Jones | 4 JUN 1888 | ||
| Birthday | Annie Ostler | 29 JUN 1856 | ||
| Birthday | William Henry Bowlden | 12 JUN 1846 | ||
| Birthday | John Heath | JUN 1802 | ||
| Birthday | Fanny Heath | 30 JUN 1787 | ||
| Birthday | Walter Cooke | 25 JUN 1772 | ||
| Birthday | Minnie Sophia Sorensen | 11 JUN 1861 | ||
| Death | Nellie Draper | 22 JUN 1958 | ||
| Death | Josephine Draper | 18 JUN 1927 | ||
| Death | Banheardt Stephen Harmsen | 19 JUN 1922 | ||
| Death | Nicholas Henry Silcock | 8 JUN 1952 | ||
| Death | William Henry Bowlden | 6 JUN 1901 | ||
| Death | Margaret Jane Dansie | 19 JUN 1940 | ||
| Death | David Crockett (callicum) Callicott | 18 JUN 1899 | ||
| Marriage | Henrh Or_Henry Kelsey | Martha Elizabeth Draper | 15 JUN 1926 | |
| Marriage | Nicholas Henry Silcock | Minnie Brown | 1 JUN 1903 | |
| Marriage | James Heath | Anne Fretwell | 11 JUN 1750 | |
| Marriage | William Bradbury | Jane Silcock | 4 JUN 1838 | |
| Marriage | Nicholas Thomas Silcock | Thomine Einalson | 20 JUN 1903 | |
| Go to Top |
| Jul | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Nellie Draper | 13 JUL 1879 | ||
| Birthday | Rosena Draper | 31 JUL 1881 | ||
| Birthday | Josephine Draper | 22 JUL 1891 | ||
| Birthday | Leha Draper | 1 JUL 1895 | ||
| Birthday | Nina Etta Silcock | 25 JUL 1865 | ||
| Birthday | Ann Cooke | 14 JUL 1779 | ||
| Birthday | Sarah Hulme | 1 JUL 1737 | ||
| Marriage | Banheardt Stephen Harmsen | Rosena Draper | 13 JUL 1902 | |
| Marriage | Llewellyn Jones | Martha Elizabeth Draper | 29 JUL 1913 | |
| Marriage | Russell Staaleten Williams | Leha Draper | 29 JUL 1915 | |
| Marriage | William Henry Bowlden | Sarah Heath Silcock | 12 JUL 1883 | |
| Marriage | Alexander Shillington Henderson | Hannah Taylor | 5 JUL 1870 | |
| Go to Top |
| Aug | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Elizabeth Jane Silcock | 2 AUG 1845 | ||
| Birthday | John Walter Silcock | 17 AUG 1863 | ||
| Birthday | Nicholas Henry Silcock | 13 AUG 1867 | ||
| Birthday | Kitty Heath | 30 AUG 1797 | ||
| Death | McClure Grinder Wilson | 19 AUG 1937 | ||
| Death | Alma H. Silcock | 29 AUG 1864 | ||
| Death | Elizabeth Jane Silcock | 17 AUG 1846 | ||
| Marriage | Alma H. Silcock | Mary Ann Hudson | 2 AUG 1863 | |
| Marriage | Walter Cooke | Ann Rushton | 27 AUG 1767 | |
| Marriage | Henrh Or_Henry Kelsey | Ethel Irene Frandsen | 22 AUG 1910 | |
| Marriage | Alma H. Silcock | Caroline Myers | 2 AUG 1863 | |
| Go to Top |
| Sep | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Joseph Draper | 14 SEP 1850 | ||
| Birthday | John Edgar Draper | 19 SEP 1883 | ||
| Birthday | Maria or_Mary Nielson\Nilsson | 2 SEP 1861 | ||
| Birthday | Nicholas Thomas Silcock | 29 SEP 1819 | ||
| Birthday | Barbara Ann Silcock | 6 SEP 1847 | ||
| Birthday | William Hulme Silcox | 8 SEP 1869 | ||
| Birthday | Samuel Ephraim Silcock | 5 SEP 1871 | ||
| Birthday | Harriet Draper | 10 SEP 1877 | ||
| Death | John Heath | 8 SEP 1841 | ||
| Death | Barbara Hulme | 20 SEP 1846 | ||
| Death | Ethel Irene Frandsen | 25 SEP 1920 | ||
| Death | Caroline Myers | 21 SEP 1862 | ||
| Marriage | Robert R. Dansie | Paulina Heath Silcock | 9 SEP 1880 | |
| Go to Top |
| Oct | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | McClure Grinder Wilson | 24 OCT 1860 | ||
| Birthday | Joseph Arthur Draper | 3 OCT 1874 | ||
| Birthday | Paulina Heath Silcock | 4 OCT 1861 | ||
| Birthday | Alexander Shillington Henderson | 31 OCT 1846 | ||
| Birthday | Minnie Brown | 30 OCT 1879 | ||
| Birthday | Roland Hulme | 30 OCT 1742 | ||
| Birthday | Ethel Irene Frandsen | 27 OCT 1891 | ||
| Birthday | David Crockett (callicum) Callicott | 30 OCT 1876 | ||
| Death | Sarah Jane Draper | 5 OCT 1876 | ||
| Death | Esther Violet Draper | 22 OCT 1955 | ||
| Death | Samuel Herman Draper | 5 OCT 1971 | ||
| Death | Martha Elizabeth Draper | 4 OCT 1974 | ||
| Death | Rosena Or_Rosina Heath Silcock | 12 OCT 1879 | ||
| Death | Sarah Heath Silcock | 14 OCT 1890/ | ||
| Death | William Hulme Silcox | 10 OCT 1950 | ||
| Death | Samuel Ephraim Silcock | 3 OCT 1881/1 | ||
| Death | Minnie Brown | 3 OCT 1937 | ||
| Marriage | Samuel Herman Draper | Gladys Ione Johnston | 30 OCT 1913 | |
| Marriage | Henry Hulme | Ann Emery | 21 OCT 1754 | |
| Marriage | Alexander Shillington Henderson | Minnie Sophia Sorensen | 16 OCT 1876 | |
| Marriage | David Crockett (callicum) Callicott | Minnie Brown | 7 OCT 1896 | |
| Go to Top |
| Nov | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Banheardt Stephen Harmsen | 13 NOV 1866 | ||
| Birthday | Williams Peter Camp | 15 NOV 1879 | ||
| Birthday | Jane Heath | 6 NOV 1826 | ||
| Birthday | Sarah Heath Silcock | 5 NOV 1859 | ||
| Birthday | Henry Heath | 22 NOV 1828 | ||
| Birthday | Thomas Cooke | 15 NOV 1776 | ||
| Death | Ann Hillard | 11 NOV 1894 | ||
| Death | Rosena Draper | 5 NOV 1963 | ||
| Death | Thomas Nicholas Draper | 22 NOV 1940 | ||
| Death | Almira Heath (or_Rebecca) Silcock\Silcox | 29 NOV 1896 | ||
| Death | John Walter Silcock | 7 NOV 1881 | ||
| Death | Robert Pixton | 23 NOV 1881 | ||
| Death | Robert R. Dansie | 10 NOV 1920 | ||
| Marriage | John Edgar Draper | Annie Margaret Hanson | 4 NOV 1908 | |
| Marriage | Charles Nephi Dansie | Nina Etta Silcock | 1 NOV 1883 | |
| Marriage | William Hulme Silcox | Margaret Jane Dansie | 10 NOV 1893 | |
| Marriage | George Henry Draper | Eliza Alice West | 25 NOV 1880 | |
| Go to Top |
| Dec | -----------First Person----------- | ----------Second Person-------- | -----Date----- | No. of Years |
| Birthday | Thomas Heath Silcox_(Silcock) | 4 DEC 1849 | ||
| Birthday | Thomas Heath | 29 DEC 1831 | ||
| Birthday | Henry Hulme | 8 DEC 1734 | ||
| Birthday | Margaret Mary Crump | 24 DEC 1857 | ||
| Death | Thomas Heath Silcox_(Silcock) | 25 DEC 1924 | ||
| Death | Nina Etta Silcock | 10 DEC 1946 | ||
| Death | Harriet Babbington | 3 DEC 1893 | ||
| Death | Mary Ann Hudson | 12 DEC 1913 | ||
| Death | Ann Cooke | 19 DEC 1830 | ||
| Death | George Henry Draper | 3 DEC 1924 | ||
| Death | Anne Christine Or_Christina Madsen | 13 DEC 1921 | ||
| Marriage | Joseph Draper | Esther Heath Silcock | 15 DEC 1873 | |
| Marriage | Williams Peter Camp | Esther Violet Draper | 17 DEC 1902 | |
| Marriage | John Silcock | Ann Cooke | 29 DEC 1800 | |
| Marriage | John Heath | Barbara Hulme | 31 DEC 1825 | |
| Marriage | Frederick Heath | Harriet Butcher | 2 DEC 1855 | |
| Go to Top |